CARDHOLDER FEES - CONSUMER
AMERICASH EXPRESS PREPAID VISA® CARD
|
Enrollment Fee | Free |
Activation Fee | Free |
Annual Fee | Free |
Monthly Fee | Free |
Inactivity | $3.00 |
(After 90 Days of No Activity) |
|
ATM - United States |
Withdrawal | $1.50 |
Other Transactions | $1.00 |
|
ATM - Outside United States |
Withdrawal | $3.50 |
Other Transactions | $3.25 |
|
Point of Sale - United States |
Point of Sale Signature Purchase | Free |
Point of Sale PIN Transaction | $0.75 |
Point of Sale Signature Decline | $0.80 |
Point of Sale Decline | $0.45 |
Point of Sale Return | $0.80 |
|
Point of Sale - Outside United States |
Point of Sale Signature Purchase | Free |
Point of Sale PIN Transaction | $1.75 |
Point of Sale Signature Decline | $1.50 |
Point of Sale Decline | $1.25 |
Point of Sale Return | $1.50 |
|
Money Transfer Worldwide (Card to Card) |
$ 1 - $100 | $2.00 |
$ 101 - $250 | $3.00 |
$ 251 - $500 | $4.00 |
$ 501 - $750 | $5.00 |
$ 751 - $1000 | $6.00 |
$1001 - $1500 | $7.00 |
$1501 - $2500 | $8.00 |
|
Transfer To /From Checking Account | $1.00 |
PIN Change | Free |
Automated Telephone (U.S.) | Free |
Operator Assisted (U.S.) | Free |
Automated Telephone (Outside U.S.) | Free |
Operator Assisted (Outside U.S.) | Free |
Negative Balance Fee | $15.00 |
Cash Advance | 2% |
Website Log In | Free |
Periodic Statement (Mailed - By Request) | $1.50 |
Periodic Statement (electronic - Online) | Free |
Global Cash Card Convenience Check | $1.50 |
|
|
Balance Inquiry |
· Online | Free |
· IVR | Free |
· Live Customer Service | Free |
|
Cardholder Notifications |
· Telecom | Free |
· Email | Free |
· Text Message | Free |
|
Bill Pay |
· Cardholder Direct to Merchant | Free |
· Online | $0.99 |
· Telephone | $0.99 |
|
Load Card |
MoneyGram (Cash Only - U.S. Only) | $5.95 |
Western Union (Cash Only - U.S. Only) | $4.45 |
Direct Deposit | Free |
|
|